Managed Hosting
VisManager onDemand is Renovo’s managed hosted offering that allows correctional facilities to utilize our industry leading visitation management solution without the added expense of servers and IT staff to manage the system.
VisManager onDemand gives correctional facilities exclusive access to their visitation system – enabling them to manage their unique configurations, restrictions, policies, visitation schedules, and automate their system as they see fit. Correctional facility users can access the system with any browser and enjoy the same ease of use, capabilities, and security as if the servers were installed at the facility.
| On-Premise Video Visitation Management and Scheduling | |||
| Face-to-Face Management and Scheduling | |||
| Internet Video Visitation Management and Scheduling | |||
| Visitor Registration and Scheduling via Web and Kiosk | |||
| Spanish Translation | +10.00 | ||
| Visitor Registration and Scheduling via Facility Staff | |||
| Professional Visitor Scheduling and Management | |||
| Inmate and Visitor Quota Management | |||
| Global and Housing Unit Policy Management | |||
| Inmate and Visitor Restriction Management | |||
| Approved Visitor List Management | |||
| Special Event Management | |||
| Visitation Schedule and Statistical Reports | |||
| Upcoming and Current Visitation Display | |||
| Automated Email Cancellation Notifications | |||
| Revenue Generation Module | |||
| Inmate Email (eXpress & e2print) Module | |||
| Managed Software Upgrades | |||
| Visitor Warrant Check Management | +50.00 | +50.00 | |
|
Automated Phone Cancellation Notification |
+75.00 | +75.00 | |
| Spanish Translation | +10.00 | +10.00 | |
|
ID Card Reader Module |
+25.00 | +25.00 |
| Additional Options | |||
|---|---|---|---|
| Video Visitation Station Automation | +150.00 | +250.00 | +395.00 |
| Additional Stations/Booths | +10.00 | +10.00 | +10.00 |
|
Hosted Video Visitation Recording |
+95.00 | +95.00 | +95.00 |
| Video Visitation Recording Storage Up to 200 hours | |||
|
On-Site Video Visitation Recording |
+50.00 | +50.00 | +50.00 |
| Video Visitation Recording Storage Up to 200 hours | |||
| Additional 500 hrs of Storage | +150.00 | +150.00 | +150.00 |
| Video Visitation Monitoring Module | +50.00 | +50.00 | +50.00 |
| Support | |||
|---|---|---|---|
| Level 1 Support (M-F, 8am – 5pm CDT) | +70.00 | +125.00 | +175.00 |
| Level 2 Support (24/7 x 365) | +125.00 | +175.00 | +350.00 |
One-Time Costs
| Training | |||
|---|---|---|---|
| User Training – 2hrs Remote (via Web) | 199.00 | 199.00 | 199.00 |
| User Training – 4hrs Onsite | 1200.00 | 1200.00 | 1200.00 |
| Administrative Training – 4 hrs Remote (via Web) | 499.00 | 499.00 | 499.00 |
| Administrative and User Training – 1 Day | 1500.00 | 1500.00 | 1500.00 |
| Setup | |||
|---|---|---|---|
| System Configuration | 795.00 | 2500.00 | 4500.00 |
| Travel (per day, 2 day min. unless driving) | 850.00 | 850.00 | 850.00 |


