<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renovo Video Visitation &#124; Video Conference Scheduling &#187; Press Releases</title>
	<atom:link href="http://www.renovosoftware.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renovosoftware.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Idaho Education Network Selects Renovo Software to Provide Video Scheduler Solution to Support Statewide Network</title>
		<link>http://www.renovosoftware.com/2011/09/18/idaho-education-network-selects-renovo-software-to-provide-video-scheduler-solution-to-support-statewide-network-for-idaho/</link>
		<comments>http://www.renovosoftware.com/2011/09/18/idaho-education-network-selects-renovo-software-to-provide-video-scheduler-solution-to-support-statewide-network-for-idaho/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Video Scheduler]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=6024</guid>
		<description><![CDATA[Edina, Minn, August 18, 2011 &#8211; Renovo Software,&#8211; The Idaho Education Network (IEN), has selected Renovo&#8217;s Video Scheduler to schedule, automate and manage their statewide interactive distance learning network..&#160; Video Scheduler will start by scheduling, automating and managing mult-point capable CODECs.&#160; IEN will be bringing on centralized multi-point capabilities as well to be managed by [...]]]></description>
			<content:encoded><![CDATA[<p>Edina, Minn, August 18, 2011 &ndash; Renovo Software,&ndash; The Idaho Education Network (IEN), has selected Renovo&rsquo;s Video Scheduler to schedule, automate and manage their statewide interactive distance learning network..&nbsp; Video Scheduler will start by scheduling, automating and managing mult-point capable CODECs.&nbsp; IEN will be bringing on centralized multi-point capabilities as well to be managed by Video Scheduler.</p>
<p>One of the key reasons the IEN selected Video Scheduler was due to its event offering capabilities.&nbsp; Content can be scheduled as an offering which other users can sign their sites up for.&nbsp; This is fully integrated into the video scheduling process.&nbsp; This has proven to increase the usage of video conferencing in networks that have deployed it.</p>
<p>Renovo Software partnered with Educational Networks of America (ENA), which already provides many other services to the IEN.&nbsp; ENA is now offering Video Scheduler as a managed service to its other clients as well.</p>
<p>Renovo Software is a leading developer of software solutions for the video communications industry. Renovo designs, develops and supports software solutions that schedule, automate and manage complex video networks. Applications include video visitation, courtroom arraignment, distance learning, telemedicine &nbsp;and business videoconferencing.&nbsp; For more information, visit&nbsp;<a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2011/09/18/idaho-education-network-selects-renovo-software-to-provide-video-scheduler-solution-to-support-statewide-network-for-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovo Software Delivers Enhanced Video and Audio Conference Scheduling System for the Australian Academic and Research Network (AARNet)</title>
		<link>http://www.renovosoftware.com/2011/08/04/renovo-software-delivers-enhanced-video-and-audio-conference-scheduling-system-for-the-australian-academic-and-research-network-aarnet/</link>
		<comments>http://www.renovosoftware.com/2011/08/04/renovo-software-delivers-enhanced-video-and-audio-conference-scheduling-system-for-the-australian-academic-and-research-network-aarnet/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Video Scheduler]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=5823</guid>
		<description><![CDATA[Renovo Software today announced the launch of its enhanced Video Scheduler product in support of the Conferencing Scheduling Service provided by the Australian Academic and Research Network (AARNet). The enhancements were developed to facilitate growing demand for video conferencing services within the AARNet community. The scheduling interface was specifically designed to offer a streamlined user [...]]]></description>
			<content:encoded><![CDATA[<p>Renovo Software today announced the launch of its enhanced Video Scheduler product in support of the Conferencing Scheduling Service provided by the Australian Academic and Research Network (AARNet). The enhancements were developed to facilitate growing demand for video conferencing services within the AARNet community. The scheduling interface was specifically designed to offer a streamlined user experience as well as adding significant advances in functionality. The new system has already captured the attention of the international community with expressions of interest from research networks in the US and Europe.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">The extensive video and audio conferencing applications offered by AARNet have always been managed through an online scheduling system, however in 2010 the organization looked to upgrade to a more refined system. AARNet commissioned Renovo to create a turnkey service, tailored to meet the needs of AARNet&rsquo;s customers and its Applications and Services team.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">James Sankar, AARNet&rsquo;s Applications and Services Director stated, &ldquo;Video Scheduler offers exceptional self-service functionality for customers looking to access AARNet&rsquo;s real time communication facilities. It was designed with ease of use in mind, enabling all bookings to be managed quickly and easily online. The drop-down menus enable one-click booking of endpoints as well as audio and conference bridges. The system also performs availability checks before processing a booking and automatically emails invitees with conference details.&rdquo;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">Interoperability is a key feature of the new system, which works seamlessly with both Cisco and Polycom conference bridges, recording and streaming technology and will even recommend which bridges to use based on conference parameters.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">&ldquo;AARNet was looking to the market for a system capable of supporting a multi-vendor conferencing environment,&rdquo; said Brian Peters, Product Marketing Manager for Renovo Software. &ldquo;The versatility of our Video Scheduler Management software enabled us to create a product to meet AARNet&rsquo;s needs while also enabling us to develop an enhanced platform for the interactive video marketplace.&rdquo;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">In additional to enabling vendor agnostic conferencing, the new scheduling service offers a host of additional functionality for users:&nbsp;</p>
<ul class="releaseul" style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; list-style-type: none; ">
<li style="margin-top: 0.5em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 1em; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; list-style-type: none; background-image: url(http://www.prweb.com/images/bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 0.5em; background-repeat: no-repeat no-repeat; ">&nbsp;&nbsp;&nbsp;&nbsp;Streaming and recording facilities: With the click of a box, customers can elect to record or live stream their conference. Links to live streams are automatically included in email invites and recorded audio or video files are stored by AARNet and can be accessed via pin number</li>
<li style="margin-top: 0.5em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 1em; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; list-style-type: none; background-image: url(http://www.prweb.com/images/bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 0.5em; background-repeat: no-repeat no-repeat; ">&nbsp;&nbsp;&nbsp;&nbsp;Privilege based access: Unlimited user levels provide privilege based access to different levels of functionality. Access levels are set by AARNet&rsquo;s Applications and Services team based on customer requirements</li>
<li style="margin-top: 0.5em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 1em; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; list-style-type: none; background-image: url(http://www.prweb.com/images/bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 0.5em; background-repeat: no-repeat no-repeat; ">&nbsp;&nbsp;&nbsp;&nbsp;Improved email notifications: Pre-set email templates have been built into the system to streamline communications. Auto-populated emails are created for tasks such as validating reservations, approving conference room bookings and confirming new users. Emails may also be sent as a calendar invite in .ics format</li>
<li style="margin-top: 0.5em; margin-right: 0px; margin-bottom: 0.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 1em; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; list-style-type: none; background-image: url(http://www.prweb.com/images/bullet.gif); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; background-position: 0px 0.5em; background-repeat: no-repeat no-repeat; ">&nbsp;&nbsp;&nbsp;&nbsp;Improved reporting functionality: Administrators can run over 25 reports including usage management, bridge capacity and reports on a per institution basis</li>
</ul>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">&nbsp;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">&ldquo;AARNet is observing a huge growth in demand for video conferencing services and is committed to providing customers with streamlined user-friendly access to these facilities,&rdquo; said James Sankar, AARNet&rsquo;s Applications and Services Director. &ldquo;The Renovo solution gives our customers the power to manage their conferences online in a few simple steps. We are excited to lead the co-development and now the launch this &lsquo;self-service&rsquo; offering to our user community and anticipate a very positive response to the enhanced functionality.&rdquo;</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 4px; padding-right: 0px; padding-bottom: 4px; padding-left: 0px; ">About Renovo Software, Inc.&nbsp;<br />
	Minneapolis-based Renovo Software is a leading developer of solutions for the video communications industry. Specifically, Renovo partners with customers to design, develop and support powerful, flexible and scalable software solutions that schedule, automate and manage complex video networks. Used by the largest service providers and correctional facilities around the world, Renovo&rsquo;s success is a result of leadership that combines a world-class product development team with unparalleled customer service. Renovo Software remains at the forefront of the market by offering a comprehensive suite of products that combine state-of-the-art solutions with unique design that exceeds customer expectations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2011/08/04/renovo-software-delivers-enhanced-video-and-audio-conference-scheduling-system-for-the-australian-academic-and-research-network-aarnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State University Selects Renovo Software</title>
		<link>http://www.renovosoftware.com/2011/07/26/oregon-state-university-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2011/07/26/oregon-state-university-selects-renovo-software/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Video Scheduler]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=5795</guid>
		<description><![CDATA[Edina, Minn, July 19, 2011 – Renovo Software,– Oregon State University has selected Renovo’s Video Scheduler to schedule, automate and manage their Managed Video Communications Service. Oregon State University was recently selected to manage the statewide video conferencing infrastructure in Oregon. Participants of this network include State Agencies, K-12 Education, Higher Ed and Healthcare.  Video [...]]]></description>
			<content:encoded><![CDATA[<p>Edina, Minn, July 19, 2011 – Renovo Software,– Oregon State University has selected Renovo’s Video Scheduler to schedule, automate and manage their Managed Video Communications Service. Oregon State University was recently selected to manage the statewide video conferencing infrastructure in Oregon. Participants of this network include State Agencies, K-12 Education, Higher Ed and Healthcare.  Video Scheduler was selected due in large part to its multi-tenant capability, allowing different organizations to collaborate on a single system while still retaining autonomous.</p>
<p>Video Scheduler will be managing a Polycom core consisting of Polycom RMX bridges and Polycom DMA. Video Scheduler will also be managing endpoints from Polycom, Lifesize and Cisco.</p>
<p>Renovo Software is a leading developer of software solutions for the video communications industry. Renovo designs, develops and supports software solutions that schedule, automate and manage complex video networks. Applications include video visitation, courtroom arraignment, distance learning, telemedicine  and business videoconferencing.  For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2011/07/26/oregon-state-university-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina State University, Raleigh Selects Renovo Software</title>
		<link>http://www.renovosoftware.com/2011/03/25/north-carolina-state-university-raleigh-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2011/03/25/north-carolina-state-university-raleigh-selects-renovo-software/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Distance Learning Network]]></category>
		<category><![CDATA[Interactive Video Conferencing Network]]></category>
		<category><![CDATA[Video Scheduler]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=5574</guid>
		<description><![CDATA[North Carolina State University, Raleigh, Selects Renovo Software to Provide Video Scheduler Solution for Their Interactive Video Conferencing Network.&#160; Edina, Minn, February 3, 2011 &#8211; North Carolina State University has chosen Renovo Software&#8217;s Video Scheduler to schedule, automate and manage their interactive video conferencing network.&#160; Video Scheduler will initially schedule automate and manage a Polycom [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina State University, Raleigh, Selects Renovo Software to Provide Video Scheduler Solution for Their Interactive Video Conferencing Network.&nbsp;</p>
<p>Edina, Minn, February 3, 2011 &ndash; North Carolina State University has chosen Renovo Software&rsquo;s Video Scheduler to schedule, automate and manage their interactive video conferencing network.&nbsp; Video Scheduler will initially schedule automate and manage a Polycom RMX MCU and their CODECs.&nbsp; In the future they hope to consolidate their video conferencing across the campus by managing other MCUs within North Carolina State University, leveraging Video Scheduler&rsquo;s privileges and access rights to allow different schools to retain autonomy of their MCU resources while managing them from a single platform.</p>
<p>North Carolina State is also utilizing Video Scheduler&rsquo;s room control API to allow them to automate the process of setting up their rooms for video conferences.&nbsp; The room control API will allow them to turn the room on, paint the room control screen with the participants and automatically know if a site is the host or the remote site.&nbsp; Based of the information that the room control system receives from Video Scheduler it will allow it to automatically set the room up in the appropriate configuration.</p>
<p>Renovo Software is a leading developer of software solutions for the video communications industry. Renovo designs, develops and supports software solutions that schedule, automate and manage complex video networks. Applications include video visitation, courtroom arraignment, distance learning, telemedicine &nbsp;and business videoconferencing.&nbsp; For more information, visit&nbsp;<a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2011/03/25/north-carolina-state-university-raleigh-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Educational Service Center 17, Lubbock, TX Selects Renovo Software&#8217;s Video Scheduler</title>
		<link>http://www.renovosoftware.com/2010/10/07/regional-educational-service-center-17-lubbock-tx-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2010/10/07/regional-educational-service-center-17-lubbock-tx-selects-renovo-software/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:06:12 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Distance Learning Network]]></category>
		<category><![CDATA[Interactive Video Conferencing Network]]></category>
		<category><![CDATA[Renovo Software]]></category>
		<category><![CDATA[Video Scheduler]]></category>
		<category><![CDATA[Video visitation system]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4218</guid>
		<description><![CDATA[Regional Educational Service Center 17, Lubbock, TX Selects Renovo Software to Provide Video Scheduler for Interactive Video Conferencing Network. Edina, Minn, October 7, 2010 – Regional Educational Service Center 17 (ESC 17) has chosen Renovo Software’s Video Scheduler to schedule, automate and manage their interactive video conferencing network.  Video Scheduler will displace their current solution, [...]]]></description>
			<content:encoded><![CDATA[<p>Regional Educational Service Center 17, Lubbock, TX Selects Renovo Software to Provide Video Scheduler for Interactive Video Conferencing Network.</p>
<p>Edina, Minn, October 7, 2010 – Regional Educational Service Center 17 (ESC 17) has chosen Renovo Software’s Video Scheduler to schedule, automate and manage their interactive video conferencing network.  Video Scheduler will displace their current solution, Tandberg Management Suite, to schedule automate and manage 3 Tandberg Codian MCU’s and a Tandberg Codian IPVCR. ESC 17 will also be deploying Video Scheduler’s Event Offering module to market their events to their districts.</p>
<p>Renovo Software is a leading developer of software solutions for the video communications industry. Renovo designs, develops and supports software solutions that schedule, automate and manage complex video networks. Applications include video visitation, courtroom arraignment, distance learning, telemedicine  and business videoconferencing.  For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2010/10/07/regional-educational-service-center-17-lubbock-tx-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Texas Video Network Selects Renovo Software to Provide Video Scheduler for Distance Learning Network</title>
		<link>http://www.renovosoftware.com/2010/09/29/trans-texas-video-network-tx-selects-renovo-software-to-provide-video-scheduler-solution-for-distance-learning-network/</link>
		<comments>http://www.renovosoftware.com/2010/09/29/trans-texas-video-network-tx-selects-renovo-software-to-provide-video-scheduler-solution-for-distance-learning-network/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:01:05 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Distance Learning Network]]></category>
		<category><![CDATA[Multipoint Scheduling Software]]></category>
		<category><![CDATA[Video Scheduler]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4086</guid>
		<description><![CDATA[Trans Texas Video Network Selects Renovo Software to Provide Video Scheduler for Interactive Video Conferencing Network Edina, Minn, September 29, 2010 – Renovo Software,– The Trans Texas Video Network (TTVN), part of the Texas A&#38;M University System, has selected Renovo’s Video Scheduler to schedule, automate and manage their interactive video conferencing network.  Video Scheduler will be be [...]]]></description>
			<content:encoded><![CDATA[<p>Trans Texas Video Network Selects Renovo Software to Provide Video Scheduler for Interactive Video Conferencing Network</p>
<p>Edina, Minn, September 29, 2010 – Renovo Software,– The Trans Texas Video Network (TTVN), part of the Texas A&amp;M University System, has selected Renovo’s Video Scheduler to schedule, automate and manage their interactive video conferencing network.  Video Scheduler will be be managing a heterogeneous MCU Environment consisting of a Tandberg Codian MCU, a Polycom MGC MCU, and a Polycom RMX MCU.  TTVN will also be using Video Schedulers CODEC control to automate some of their point to point connections.  TTVN will initially utilize Video Scheduler in a centralized scheduling environment, but plans to empower their end users in the future by utilizing Video Schedulers policy based management to decentralize some of their video scheduling operations.</p>
<p>Renovo Software is a leading developer of software solutions for the video communications industry. Renovo designs, develops and supports software solutions that schedule, automate and manage complex video networks. Applications include video visitation, courtroom arraignment, distance learning, telemedicine  and business videoconferencing.  For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2010/09/29/trans-texas-video-network-tx-selects-renovo-software-to-provide-video-scheduler-solution-for-distance-learning-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent County, MI Sheriff’s Office Selects Renovo Software</title>
		<link>http://www.renovosoftware.com/2010/08/30/kent-county-mi-sheriff%e2%80%99s-office-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2010/08/30/kent-county-mi-sheriff%e2%80%99s-office-selects-renovo-software/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:49:01 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Correctional Facility]]></category>
		<category><![CDATA[Inmate Video Visitation]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Renovo Software]]></category>
		<category><![CDATA[Video visitation system]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4121</guid>
		<description><![CDATA[Kent County Sheriff’s Officer Selects Renovo Software to Provide Video Visitation Solution at Jail Edina, MN, August 30, 2010 – Renovo Software working with integration partner Stanley Security has been chosen to provide its Video Visitation Solution, including 113 IP-based video visitation stations, to Kent County Jail in Grand Rapids, MI.  Kent County will utilize [...]]]></description>
			<content:encoded><![CDATA[<p>Kent County Sheriff’s Officer Selects Renovo Software to Provide Video Visitation Solution at Jail</p>
<p>Edina, MN, August 30, 2010 – Renovo Software working with integration partner Stanley Security has been chosen to provide its Video Visitation Solution, including 113 IP-based video visitation stations, to Kent County Jail in Grand Rapids, MI.  Kent County will utilize VisManager 4.5 software to schedule, automate and manage its visitation policies, as well as provide web-based public scheduling – which gives the public the convenience of scheduling visits online, in advance. Additional functionality will allow for automated visitor cancellation notifications via phone and email, digital server based recording, and real-time officer viewing and interrupt capabilities. The solution provides advanced scheduling and management features, as well as the opportunity to expand without expensive hardware upgrades. In addition, Kent County will be utilizing the Professional Visitation module to allow attorneys and public defenders the ability to schedule and perform visits with their clients from their office or desktop.  The facility anticipates having the new system deployed in November, 2010.</p>
<p>Renovo Software is a leading developer of solutions for the video communications industry. Renovo’s Video Visitation Solution automates many aspects of the video visitation process, which previously had to be done manually. This helps organizations significantly improve security and maximize ever-tightening budgets while increasing the opportunity for more regular and frequent visits for inmates. For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2010/08/30/kent-county-mi-sheriff%e2%80%99s-office-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Chesapeake, VA Selects Renovo Software</title>
		<link>http://www.renovosoftware.com/2010/08/03/city-of-chesapeake-va-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2010/08/03/city-of-chesapeake-va-selects-renovo-software/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:50:15 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Correctional Facility]]></category>
		<category><![CDATA[Inmate Video Visitation]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Renovo Software]]></category>
		<category><![CDATA[Video visitation system]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4124</guid>
		<description><![CDATA[City of Chesapeake Sheriff’s Office Selects Renovo Software to Provide Video Visitation Solution at its Facility. Edina, MN, August 3, 2010 – Renovo Software in conjunction with Lundquist Associates and integration partner Accurate Solutions has been chosen to provide its Video Visitation Solution (VisManager™ software), including 32 IP-based video visitation stations, to the City of [...]]]></description>
			<content:encoded><![CDATA[<p>City of Chesapeake Sheriff’s Office Selects Renovo Software to Provide Video Visitation Solution at its Facility.</p>
<p>Edina, MN, August 3, 2010 – Renovo Software in conjunction with Lundquist Associates and integration partner Accurate Solutions has been chosen to provide its Video Visitation Solution (VisManager™ software), including 32 IP-based video visitation stations, to the City of Chesapeake Jail in Chesapeake, VA.  The facility will utilize VisManager™ to schedule, automate and manage visitation policies, with additional functionality for automated visitor cancellation notifications via phone and email, digital server based recording, and real-time officer viewing and interrupt capabilities. The solution provides advanced scheduling and management features, as well as the opportunity to expand without expensive hardware upgrades. The facility anticipates having the new system deployed in October, 2010.</p>
<p>Renovo Software is a leading developer of solutions for the video communications industry. Renovo’s Video Visitation Solution automates many aspects of the video visitation process, which previously had to be done manually. This helps organizations significantly improve security and maximize ever-tightening budgets while increasing the opportunity for more regular and frequent visits for inmates. For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2010/08/03/city-of-chesapeake-va-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam County, FL Sheriff’s Office Selects Renovo Software</title>
		<link>http://www.renovosoftware.com/2010/07/18/putnam-county-fl-sheriff%e2%80%99s-office-selects-renovo-software/</link>
		<comments>http://www.renovosoftware.com/2010/07/18/putnam-county-fl-sheriff%e2%80%99s-office-selects-renovo-software/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:47:47 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Correctional Facility]]></category>
		<category><![CDATA[Inmate Video Visitation]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Renovo Software]]></category>
		<category><![CDATA[Video visitation system]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4119</guid>
		<description><![CDATA[Putnam County Jail Selects Renovo Software to Provide Video Visitation Solution at its Facility. Edina, MN, July 18, 2010 – Renovo Software working with integration partner Stanley Security has been chosen to implement its Video Visitation Solution at the Putnam County jails in Palatka, FL. The facility will utilize Renovo’s Video Visitation solution (VisManager™), including [...]]]></description>
			<content:encoded><![CDATA[<p>Putnam County Jail Selects Renovo Software to Provide Video Visitation Solution at its Facility.</p>
<p>Edina, MN, July 18, 2010 – Renovo Software working with integration partner Stanley Security has been chosen to implement its Video Visitation Solution at the Putnam County jails in Palatka, FL. The facility will utilize Renovo’s Video Visitation solution (VisManager™), including 39 IP-based video visitation stations. The facility will utilize VisManager™ to manage its visitation process with functionality to include recording, live monitoring and officer break in of visits.  In addition, Putnam County will be utilizing the advertising module which will enable the facility to derive revenue from vendors while the stations are idle.  The facility anticipates having the new system deployed in September, 2010.</p>
<p>Renovo Software is a leading developer of solutions for the video communications industry. Renovo’s Video Visitation Solution automates many aspects of the video visitation process, which previously had to be done manually. This helps organizations significantly improve security and maximize ever-tightening budgets while increasing the opportunity for more regular and frequent visits for inmates. For more information, visit <a href="http://www.renovosoftware.com/" target="_blank">www.renovosoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renovosoftware.com/2010/07/18/putnam-county-fl-sheriff%e2%80%99s-office-selects-renovo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Henderson, NV Selects Renovo Software to Provide Video Visitation Solution as Part of Expansion Project</title>
		<link>http://www.renovosoftware.com/2010/07/02/city-of-henderson-nv-selects-renovo-software-to-provide-video-visitation-solution-as-part-of-expansion-project/</link>
		<comments>http://www.renovosoftware.com/2010/07/02/city-of-henderson-nv-selects-renovo-software-to-provide-video-visitation-solution-as-part-of-expansion-project/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:02:48 +0000</pubDate>
		<dc:creator>Renovo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Correctional Facility]]></category>
		<category><![CDATA[Inmate Video Visitation]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[Renovo Software]]></category>
		<category><![CDATA[Video visitation system]]></category>

		<guid isPermaLink="false">http://www.renovosoftware.com/?p=4089</guid>
